Split | Time | Moving Time | Distance | Elevation Gain | Elevation Loss | Avg Pace | Avg Moving Pace | Best Pace |
1 | 0:08:03 | 0:08:02 | 1 | 12 | 9 | 8:03 | 8:02 | 6:44 |
2 | 0:08:59 | 0:08:59 | 1 | 165 | 0 | 8:59 | 8:59 | 7:11 |
3 | 0:08:11 | 0:08:08 | 1 | 144 | 214 | 8:11 | 8:08 | 6:09 |
4 | 0:08:24 | 0:08:24 | 1 | 18 | 37 | 8:24 | 8:24 | 6:52 |
5 | 0:08:36 | 0:08:35 | 1 | 0 | 3 | 8:36 | 8:35 | 6:44 |
6 | 0:08:36 | 0:08:36 | 1 | 74 | 63 | 8:36 | 8:36 | 6:10 |
7 | 0:08:26 | 0:08:19 | 1 | 9 | 55 | 8:26 | 8:19 | 5:32 |
8 | 0:08:21 | 0:08:21 | 1 | 40 | 30 | 8:21 | 8:21 | 7:19 |
9 | 0:08:26 | 0:08:23 | 1 | 8 | 34 | 8:26 | 8:23 | 7:13 |
10 | 0:08:37 | 0:08:33 | 1 | 25 | 22 | 8:37 | 8:33 | 6:51 |
11 | 0:08:29 | 0:08:24 | 1 | 0 | 29 | 8:29 | 8:24 | 7:20 |
12 | 0:08:19 | 0:08:18 | 1 | 14 | 0 | 8:19 | 8:18 | 6:40 |
13 | 0:08:32 | 0:08:32 | 1 | 34 | 39 | 8:32 | 8:32 | 7:17 |
14 | 0:09:13 | 0:09:05 | 1 | 164 | 50 | 9:13 | 9:05 | 6:30 |
15 | 0:08:49 | 0:08:50 | 1 | 103 | 74 | 8:49 | 8:50 | 6:53 |
16 | 0:09:46 | 0:09:41 | 1 | 163 | 21 | 9:46 | 9:41 | 7:56 |
17 | 0:11:08 | 0:11:06 | 1 | 227 | 128 | 11:08 | 11:06 | 7:08 |
18 | 0:09:55 | 0:09:53 | 1 | 134 | 167 | 9:55 | 9:53 | 6:42 |
19 | 0:08:32 | 0:08:30 | 1 | 24 | 144 | 8:32 | 8:30 | 6:33 |
20 | 0:08:19 | 0:08:16 | 1 | 19 | 249 | 8:19 | 8:16 | 6:15 |
21 | 0:09:30 | 0:08:43 | 1 | 45 | 68 | 9:30 | 8:43 | 7:04 |
22 | 0:09:00 | 0:08:57 | 1 | 8 | 15 | 9:00 | 8:57 | 7:43 |
23 | 0:09:15 | 0:09:08 | 1 | 10 | 8 | 9:15 | 9:08 | 6:44 |
24 | 0:09:15 | 0:09:14 | 1 | 32 | 8 | 9:15 | 9:14 | 8:09 |
25 | 0:09:42 | 0:09:37 | 1 | 0 | 0 | 9:42 | 9:37 | 7:43 |
26 | 0:09:54 | 0:09:55 | 1 | 0 | 3 | 9:54 | 9:55 | 6:52 |
27 | 0:05:24 | 0:04:50 | 0.47 | 6 | 18 | 11:26 | 10:13 | 7:55 |
Summary | 3:57:51 | 3:55:19 | 26.47 | 1,476 | 1,488 | 8:59 | 8:53 | 5:32 |
http://ridewithgps.com/routes/278362/embed
My first marathon experience!!! Wow! I forgot to stop the watch until after I took the chip off my laces and greeted my family at the finish line! (oops) I also had a bathroom break that screwed my time - (Eve, you and I are gonna have a long long talk one day-why must you be so "Eve"ill????).
I didn't want to start off too fast - I held back and felt comfy at 70-80%. Knew I had to reserve some steam for those upcoming hills. Felt pretty good by mile 3-after descending first hill. Then I ran into a few more hills-found myself walking one for a bit (was let down about feeling the need to), but I rather enjoyed the speedy relief I realized I soon depended on once I caught sight of the top (my silver-lining if you will).
There was a point, by mile 6ish, that I was soon amazed at how time seemed to fly by. I took in the scenery and memories of my Uncle Sanford, who had passed of bone cancer. I thought about what a big man he was-more of his happy/larger than life personality. I thought of how his presence remained and the legacy he left behind. How much of a fighter he was. How much pain he endured. How much life he had. What a funny guy he was. How much happiness he gave. It almost seemed I zoned out and was on cruise control until....mile 15/16 when I was face to face with my inner mountain goat (run this? walk this? run this? walk this?). There is NO WAY ONE COULD RUN THAT (afterall - i double checked - yep - no hooves!!!!
If I'm not mistaken, without giving you toooooo much information-to give you the short of it, at around mile 20 I realized I had to take a potty break (faced my inner river-rat/ladies-plastic wrapping is terribly hard to open on the fly-if you run into a little sichy like i did, have it open b4 hand). Santized hands - then off I went. I was disappointed to see lots of people had gotten ahead of me... As before-hand I felt somewhat on fire and running alone. Now, I felt deflated and a sinking feeling like I needed to catch up. Boy, that adds a lot of weight. Yes, the terrain flattened out. Yes. the sun was warm - HOT even! ARE WE DONE YET? No? How many miles left? What? I thought I'd be done with that mile by now? I was in slow-mo. Soon thoughts of my mother traveling across the globe to a new country in her 30's with her 2 yr. old little girl feeling lost and alone crept into my mind. How much courage that took. For her to learn a brand new language, culture and learn of discrimination, belittlement-yet continuously pulled out enough strength to show me how to love unconditionally and always think of others before myself. Phew! Yes got through those few miles.
Watch check! Doh-goal time defeat at 3:45. Then at Half a mile left I stopped, took a deep breath - and with another runner's encouragement, dug down (real far down) deep and buckled my eyes down on his shoulders. Finally caught eye of those glorious orange cones, then my husband and son-little farther down, my mom and my daughter and YES-MISSION COMPLETION!
3 gels, lots of gatorade/water stops (where many commented of my not sweating...(?)), 1 bathroom stop, glorious scenery , 1 beautiful friend that joined in the experience, many familiar and new happy faces later - I have no regrets and humbled to have experienced the journey. Heck-I even enjoyed my own company! And like my dad said, it's made me stronger for what's next...
Who ran to help me when I fell,
And would some pretty story tell,
Or kiss the place to make it well?
My mother.
~Ann Taylor
No comments:
Post a Comment